History of a village on an important road.

| Name | Amelia Jemima Miles | |
| Birth | Cause: Illegitimate | |
| Baptism | 7 May 1837 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Colnbrook Person | Yes [1] | |
| Oldest Known Ancestors | Maternal Line: Elizabeth d. Mar 1838, Colnbrook, Buckinghamshire ![]() |
|
| Person ID | I4539 | Colnbrook |
| Last Modified | 23 Dec 2024 | |
| Mother | Sarah Elizabeth Miles, b. 1817, Colnbrook, Buckinghamshire | |
| Family ID | F1098 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |
|