History of a village on an important road.

| Name | Eliza Jackson | |
| Birth | 1833 | New Windsor, Berkshire |
| Baptism | 8 Sep 1833 | St Mary Chapel, Colnbrook, Buckinghamshire |
| Agency: father was a waiter | ||
| Address: New Windsor | ||
| Gender | Female | |
| Census | 6 Jun 1841 (8 years) | Langley Side, Colnbrook, Buckinghamshire [1] |
| Household of Joseph Pendry, Boarder aged 8 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (18 years) | Colnbrook, Buckinghamshire [2] |
| Household of Joseph Pendry, Lodger aged 17 | ||
Census Reference |
30 Mar 1851 [2] | |
| Census | 7 Apr 1861 (28 years) | Colnbrook, Buckinghamshire [3] |
| Household of Joseph Pendry: in Law aged 27 | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
7 Apr 1861 [3] | |
| Oldest Known Ancestors | Paternal Line: John Jackson, b. 1800 Maternal Line: Maria Robbins, b. 1768, West Wycombe, Buckinghamshire bur. 15 May 1859, St Michael, Horton, Buckinghamshire ![]() |
|
| Person ID | I403 | Colnbrook |
| Last Modified | 12 Jan 2025 | |
| Father | John Jackson, b. 1800 | |
| Mother | Mary Ann Dean, b. May 1796 | |
| Marriage | 5 Feb 1827 | St Laurence , Upton-cum-Chalvey, Buckinghamshire [5] |
| Age at Marriage | He : ~ 27 years and 2 months - She : 30 years and 9 months. | |
| Family ID | F3930 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|