History of a village on an important road.

| Name | Ann Pendry | |
| Birth | 1838 | Langley Marish, Buckinghamshire |
| Baptism | 15 Apr 1838 | St Mary Chapel, Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 6 Jun 1841 (3 years) | Langley Side, Colnbrook, Buckinghamshire [1] |
| Household of Joseph Pendry, Daughter aged 3 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (13 years) | Colnbrook, Buckinghamshire [2] |
| Household of Joseph Pendry, Daughter aged 13 | ||
Census Reference |
30 Mar 1851 [2] | |
| Census | 7 Apr 1861 (23 years) | Colnbrook, Buckinghamshire [3] |
| Household (Langley Side) of Ann Denyer: House Servant aged 23 | ||
Census Reference |
7 Apr 1861 [3] | |
| Census | 2 Apr 1871 (33 years) | Beer House, Lower St, Pulborough, Sussex [4] |
| Visitor with family: Butler (Domestic) : Wife aged 33 | ||
| Census | 3 Apr 1881 (43 years) | 28 Paddington Street, Marylebone, London [5] |
| Household of Cornelious Denyer: Wife aged 44 | ||
| Census | 5 Apr 1891 (53 years) | 578 Old Kent Road, Camberwell, London [6] |
| Household of Cornelious Denyer: Wife aged 54 | ||
| Colnbrook Person | Yes [7] | |
| Oldest Known Ancestors | ||
| Person ID | I398 | Colnbrook | Holderness |
| Last Modified | 28 Jan 2025 | |
| Father | Joseph Pendry, b. 1802, Colnbrook, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Eliza Hawkins, b. 1804, Stanwell, Middlesex | |
| Relationship | Birth | |
| Marriage | 19 May 1823 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Age at Marriage | He : ~ 21 years and 5 months - She : ~ 19 years and 5 months. | |
| Family ID | F533 | Group Sheet | Family Chart |
| Family | Cornelious Denyer, b. 1831, Pulborough, Sussex | |||||||||||||||||||
| Marriage | 6 Nov 1858 | St James, Paddington, Middlesex |
||||||||||||||||||
| Age at Marriage | She : ~ 20 years and 11 months - He : ~ 27 years and 11 months. | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F325 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 5 Jan 2024 | |||||||||||||||||||
| Sources |
|