History of a village on an important road.

| Name | Louise Singer | |
| Birth | 1849 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 30 Mar 1851 (2 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household (Langley Side) of Daniel Singer,: Daughter aged 2 | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 7 Apr 1861 (12 years) | Colnbrook, Stanwell, Middlesex [2] |
| Household of Daniel Singer: Daughter Scholar aged 12 | ||
Census Reference |
7 Apr 1861 [2] | |
| Census | 2 Apr 1871 (22 years) | London Road, Colnbrook, Stanwell, Middlesex [3] |
| Household of Daniel Singer: Daughter aged 22 | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
2 Apr 1871 [3] | |
| Burial | Nov 1874 | Independant Chapel, Poyle, Stanwell, Middlesex [5] |
|
||
| Death | 3 Nov 1874 [5] | |
| Oldest Known Ancestors | Paternal Line: Richard Singer, b. 1783, Horton, Buckinghamshire d. 14 Apr 1860, Colnbrook, Buckinghamshire ![]() Maternal Line: Elizabeth Clark |
|
| Person ID | I38 | Colnbrook |
| Last Modified | 14 Jan 2025 | |
| Father | Daniel Singer, b. Oct 1813, Colnbrook, Buckinghamshire d. Apr 1877, Staines Registration District, Middlesex (Age 63 years) | |
| Relationship | Birth | |
| Mother | Ann Stransom, b. 6 May 1810, Colnbrook, Buckinghamshire d. 6 Oct 1873, Staines Registration District, Middlesex (Age 63 years) | |
| Relationship | Birth | |
| Marriage | 24 Oct 1837 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Age at Marriage | He : 24 years - She : 27 years and 5 months. | |
| Family ID | F439 | Group Sheet | Family Chart |
| Sources |
|