History of a village on an important road.

| Name | James Stubbs | |
| Baptism | 8 May 1836 | St Andrew, Wraysbury, Buckinghamshire [1] |
|
||
| Gender | Male | |
| Oldest Known Ancestors | Maternal Line: Hannah or Ann Stubbs, b. 1814, Wraysbury, Buckinghamshire d. Nov 1869 |
|
| Person ID | I3744 | Colnbrook |
| Last Modified | 24 Nov 2025 | |
| Mother | Hannah or Ann Stubbs, b. 1814, Wraysbury, Buckinghamshire d. Nov 1869 (Age 55 years) | |
| Family ID | F694 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |
|