History of a village on an important road.

| Name | George Ernest Parslow | |
| Birth | 25 Jan 1890 | |
| Gender | Male | |
| Census | 5 Apr 1891 (1 years) | Grange, Wigston Field, Wigston, Leicestershire [1] |
| Household of George Parslow, : Son aged 1 | ||
| Oldest Known Ancestors | ||
| Person ID | I344 | Colnbrook |
| Last Modified | 11 Nov 2025 | |
| Father | George Parslow, b. 1851 d. 1893, Blaby, Leicestershire (Age 42 years) | |
| Mother | Ellen Mills | |
| Marriage | Dec 1870 | Loughborough, Leicestershire |
| Age at Marriage | He : ~ 20 years - She : ??. | |
| Family ID | F520 | Group Sheet | Family Chart |
| Sources |
|