History of a village on an important road.

| Name | William Kettell | |
| Gender | Male | |
| Colnbrook Person | Yes [1] | |
| Burial | 25 Dec 1823 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Person ID | I3119 | Colnbrook |
| Last Modified | 3 Dec 2024 | |
| Family | Sarah Lovatt, b. 6 Jan 1782, Burton On Trent, Staffordshire d. Dec 1858 (Age 76 years)
Other partners: William Thomas Kettell (m. 1802), John Olney (m. 1835) | |||
| Children |
|
|||
| Family ID | F87 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2024 | |||
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |
|