History of a village on an important road.

| Name | Charlotte Pendry | |
| Birth | 1837 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 6 Jun 1841 (4 years) | Colnbrook, Buckinghamshire [1] |
| Household (Langley) of John Pendry, Daughter aged 6 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (14 years) | Colnbrook, Buckinghamshire [2] |
| Household (Langley Side), of John Pendry, Daughter aged 14 | ||
Census Reference |
30 Mar 1851 [2] | |
| Census | 7 Apr 1861 (24 years) | Mill Street, Colnbrook, Buckinghamshire [3] |
| Household of Charlotte Pendry - Unmarried Dressmaker aged 24 | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
7 Apr 1861 [3] | |
| Oldest Known Ancestors | Paternal Line: John Pendry, b. 1730 Maternal Line: Elizabeth Nash, b. 1812, Safron Waldren, Essex bur. 28 Jun 1860, Colnbrook, Buckinghamshire ![]() |
|
| Person ID | I273 | Colnbrook | Holderness |
| Last Modified | 12 Jan 2025 | |
| Father | John Pendry, b. 13 Sep 1811, Colnbrook, Buckinghamshire bur. 24 Apr 1859, Colnbrook, Buckinghamshire (Age ~ 47 years) | |
| Relationship | Birth | |
| Mother | Elizabeth Nash, b. 1812, Safron Waldren, Essex bur. 28 Jun 1860, Colnbrook, Buckinghamshire (Age ~ 48 years) | |
| Relationship | Birth | |
| Marriage | 1 Jul 1832 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Age at Marriage | He : 20 years and 10 months - She : ~ 20 years and 7 months. | |
| Family ID | F507 | Group Sheet | Family Chart |
| Family | William Greenaway, b. 1839, Poyle, Stanwell, Middlesex
Other partners: Ellen Elizabeth Over (m. 1872) | |
| Marriage | 8 Aug 1867 | St Thomas, Colnbrook, Buckinghamshire |
| Age at Marriage | She : ~ 30 years and 8 months - He : ~ 28 years and 8 months. | |
| Family ID | F207 | Group Sheet | Family Chart |
| Last Modified | 14 Apr 2024 | |
| Sources |