History of a village on an important road.

| Name | Lousia Blondell | |
| Birth | 1839 | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Gender | Female | |
| Census | 30 Mar 1851 (12 years) | Moor Lane, Harmondsworth, Middlesex [1] |
| Household of Mathew Blondell : Daughter Scholar aged 12 born in Poyle | ||
| Oldest Known Ancestors | Paternal Line: Mathew Blondell bur. 1 Jan 1870, St Mary the Virgin, Harmondsworth, Middlesex ![]() Maternal Line: Maria Gardener, b. 1784, Taplow, Buckinghamshire d. Jun 1855, Poyle, Stanwell, Middlesex ![]() |
|
| Person ID | I2643 | Colnbrook |
| Last Modified | 26 Apr 2025 | |
| Father | Mathew Blondell bur. 1 Jan 1870, St Mary the Virgin, Harmondsworth, Middlesex | |
| Mother | Caroline Irons, b. 20 Jun 1812, Taplow, Buckinghamshire bur. 17 Dec 1881, St Mary the Virgin, Harmondsworth, Middlesex (Age ~ 69 years) | |
| Marriage | 4 Dec 1835 | St Mary, Staines, Middlesex |
| Age at Marriage | He : ?? - She : 23 years and 6 months. | |
| Family ID | F818 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |
|