History of a village on an important road.

| Name | Elizabeth Douglass | |
| Birth | 1833 | |
| Gender | Female | |
| Census | 6 Jun 1841 (8 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household (Horton) of William Douglass, Daughter aged 9 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
6 Jun 1841 [1] | |
| Oldest Known Ancestors | Paternal Line: Thomas Douglass, b. 1765, Hurst, Berkshire ![]() Maternal Line: Rachell Atkins, b. 1803, Langley Marish, Buckinghamshire ![]() |
|
| Person ID | I2257 | Colnbrook |
| Last Modified | 17 Nov 2024 | |
| Father | William Douglass, b. 1801, Langley Marish, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Rachell Atkins, b. 1803, Langley Marish, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 31 May 1824 | St Laurence, Upton-Cum-Chalvey, Buckinghamshire |
| Age at Marriage | He : ~ 23 years and 5 months - She : ~ 21 years and 5 months. | |
| Family ID | F932 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |