History of a village on an important road.

| Name | John Douglass | |
| Birth | 1828 | |
| Gender | Male | |
| Census | 6 Jun 1841 (13 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household (Horton) of William Douglass, Son aged 13 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
6 Jun 1841 [1] | |
| Oldest Known Ancestors | Paternal Line: Thomas Douglass, b. 1765, Hurst, Berkshire ![]() Maternal Line: Rachell Atkins, b. 1803, Langley Marish, Buckinghamshire ![]() |
|
| Person ID | I2255 | Colnbrook |
| Last Modified | 17 Nov 2024 | |
| Father | William Douglass, b. 1801, Langley Marish, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Rachell Atkins, b. 1803, Langley Marish, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 31 May 1824 | St Laurence, Upton-Cum-Chalvey, Buckinghamshire |
| Age at Marriage | He : ~ 23 years and 5 months - She : ~ 21 years and 5 months. | |
| Family ID | F932 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |