History of a village on an important road.

| Name | Charles Kimber | |
| Birth | Jul 1831 | |
| Baptism | 28 Aug 1831 | St Mary Chapel, Colnbrook, Buckinghamshire |
| Address: of Colnbrook in Langley | ||
| Gender | Male | |
| Census | 6 Jun 1841 (9 years) | Colnbrook, Buckinghamshire [1] |
| Household of John Kimber. Son aged 9 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
6 Jun 1841 [1] | |
| Oldest Known Ancestors | Paternal Line: John Kimber, b. 1797, Boxford, Berkshire ![]() Maternal Line: Sarah Dutton, b. 1776, Stoke Poges, Buckinghamshire ![]() |
|
| Person ID | I1955 | Colnbrook |
| Last Modified | 9 Jan 2025 | |
| Father | John Kimber, b. 1797, Boxford, Berkshire | |
| Relationship | Birth | |
| Mother | Hannah Buckland, c. 16 Mar 1806, St Mary Chapel, Colnbrook, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 25 Sep 1830 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Age at Marriage | He : ~ 33 years and 9 months - She : 24 years and 6 months. | |
| Family ID | F888 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |