History of a village on an important road.

| Name | Louisa Singer | |
| Birth | 1829 | |
| Gender | Female | |
| Census | 6 Jun 1841 (12 years) | Colnbrook, Buckinghamshire [1] |
| Household (Langley) of Richard Singer Daughter aged 12 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
6 Jun 1841 [1] | |
| Oldest Known Ancestors | Paternal Line: Richard Singer, b. 1783, Horton, Buckinghamshire d. 14 Apr 1860, Colnbrook, Buckinghamshire ![]() Maternal Line: Mary Barns, b. 1788 d. 1849 |
|
| Person ID | I1938 | Colnbrook |
| Last Modified | 11 Jan 2025 | |
| Father | Richard Singer, b. 1783, Horton, Buckinghamshire d. 14 Apr 1860, Colnbrook, Buckinghamshire (Age 77 years) | |
| Relationship | Birth | |
| Mother | Mary Barns, b. 1788 d. 1849 (Age 61 years) | |
| Relationship | Birth | |
| Marriage | 26 Dec 1805 | St Michael, Horton, Buckinghamshire |
| Age at Marriage | He : ~ 23 years - She : ~ 18 years. | |
| Family ID | F485 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |