History of a village on an important road.

| Name | William Pusey | |
| Birth | 1841 | |
| Baptism | 14 Feb 1841 | Colnbrook, Buckinghamshire |
| Gender | Male | |
| Census | 6 Jun 1841 (0 years) | Langley Side, Colnbrook, Buckinghamshire [1] |
| Household (Langley) of Zachary Pusey , son aged 4 months | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
6 Jun 1841 [1] | |
| Oldest Known Ancestors | Paternal Line: Nathanial Puzzy / Pizzy / Pizey, b. 1786, Farnham, Buckinghamshire bur. 17 Feb 1825, St Mary the Virgin, Langley Marish, Buckinghamshire ![]() Maternal Line: Mary Bishop, b. 1817 |
|
| Person ID | I1937 | Colnbrook |
| Last Modified | 11 Jan 2025 | |
| Father | Zachary Puzzy / Pizzy / Pizey, b. 1810 | |
| Mother | Mary Bishop, b. 1817 | |
| Marriage | 7 Jan 1837 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Age at Marriage | He : ~ 27 years and 1 month - She : ~ 20 years and 1 month. | |
| Family ID | F884 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |