History of a village on an important road.

| Name | Henry Hickman | |
| Birth | 1798 | Colnbrook, Buckinghamshire |
| Gender | Male | |
| Census | 6 Jun 1841 (43 years) | Mill Street, Colnbrook, Buckinghamshire [1] |
| Household of Martha Hickman, Son Farmer aged 40 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (53 years) | Colnbrook, Buckinghamshire [2] |
| Household of Henry Hickman, Tan House Farm, Farmer aged 53 | ||
Census Reference |
30 Mar 1851 [2] | |
| Census | 7 Apr 1861 (63 years) | Colnbrook, Buckinghamshire [3] |
| Household of Henry Hickman aged 62 Farmer of 205 acres employ 8 men 2 boys | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
7 Apr 1861 [3] | |
| Death | 27 Jul 1870 | Colnbrook, Buckinghamshire |
| Oldest Known Ancestors | Paternal Line: Henry Hickman bur. 27 Jul 1837, St Mary the Virgin, Langley Marish, Buckinghamshire ![]() Maternal Line: Martha Fawcell, b. 1765 bur. 23 Nov 1848, St Mary the Virgin, Langley Marish, Buckinghamshire ![]() |
|
| Person ID | I183 | Colnbrook |
| Last Modified | 5 Jan 2025 | |
| Father | Henry Hickman bur. 27 Jul 1837, St Mary the Virgin, Langley Marish, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Martha Fawcell, b. 1765 bur. 23 Nov 1848, St Mary the Virgin, Langley Marish, Buckinghamshire (Age ~ 83 years) | |
| Relationship | Birth | |
| Marriage | 17 Mar 1792 | St Martin in the Fields, Westminster, Middlesex [5] |
| Age at Marriage | He : ?? - She : ~ 27 years and 3 months. | |
| Family ID | F480 | Group Sheet | Family Chart |
| Sources |