History of a village on an important road.

| Name | Emma Baker | |
| Birth | 1829 | |
| Gender | Female | |
| Death | Jun 1841 | Colnbrook, Buckinghamshire |
| Census | 6 Jun 1841 (12 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household of James Baker, Daughter aged 12 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
6 Jun 1841 [1] | |
| Burial | 20 Jun 1841 | St Michael, Horton, Buckinghamshire |
| Age: 13 | ||
| Address: Colnbrook | ||
| Oldest Known Ancestors | Paternal Line: James Baker, b. 1791, Hungerford, Berkshire d. Oct 1865, Horton Village, Buckinghamshire ![]() Maternal Line: Catherine , b. 1791 d. May 1844, Colnbrook, Buckinghamshire ![]() |
|
| Person ID | I1711 | Colnbrook |
| Last Modified | 6 Oct 2024 | |
| Father | James Baker, b. 1791, Hungerford, Berkshire d. Oct 1865, Horton Village, Buckinghamshire (Age 74 years) | |
| Relationship | Birth | |
| Mother | Catherine, b. 1791 d. May 1844, Colnbrook, Buckinghamshire (Age 53 years) | |
| Relationship | Birth | |
| Family ID | F848 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |