History of a village on an important road.

| Name | Sarah Holderness | |
| Birth | 7 Mar 1828 | Colnbrook, Buckinghamshire [1] |
| Gender | Female | |
| Census | 30 Mar 1851 (23 years) | St George, Bloomsbury, Middlesex [2] |
| Census | 7 Apr 1861 (33 years) | 54 Marina, Hastings, Sussex [3] |
| Census | 2 Apr 1871 (43 years) | High Street, Colnbrook, Buckinghamshire [4] |
| Household of Alexander Holderness, Sister in Law aged 42 | ||
Census Reference |
2 Apr 1871 [4] | |
| Death | 4 Jun 1878 | Colnbrook, Buckinghamshire |
| Oldest Known Ancestors | Paternal Line: John Holderness, b. 1575 d. 1624 Maternal Line: Frances Tugwood bur. 2 Jun 1811, All Saints, Wing, Buckinghamshire ![]() |
|
| Person ID | I1569 | Colnbrook | Holderness |
| Last Modified | 23 Nov 2024 | |
| Father | Thomas Holderness, b. 21 Sep 1780, Colnbrook, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Charlotte Heady, b. 1791 d. 29 Nov 1843, Horton, Buckinghamshire (Age 52 years) | |
| Relationship | Birth | |
| Marriage | 9 Dec 1811 | St Mary the Virgin, Langley Marish, Buckinghamshire [5] |
| Age at Marriage | He : 31 years and 3 months - She : ~ 21 years. | |
| Family ID | F711 | Group Sheet | Family Chart |
| Sources |