History of a village on an important road.

| Name | Elizabeth Bland | |
| Birth | 5 Sep 1828 | Swansea, Glamorgan, Wales |
| Christening | 3 Oct 1828 | St Mary, Swansea, Glamorgan, Wales [1] |
| Gender | Female | |
| Census | 6 Jun 1841 (12 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [2] |
| Household of Joseph Bland, Daughter aged 12 | ||
Census Reference |
6 Jun 1841 [2] | |
| Census | 30 Mar 1851 (22 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [3] |
| Household of Joseph Bland: Daughter aged 22 | ||
Census Reference |
30 Mar 1851 [3] | |
| Census | 7 Apr 1861 (32 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish [4] |
| Household of Joseph Bland : Daughter aged 33 | ||
Census Reference |
7 Apr 1861 [4] | |
| Census | 2 Apr 1871 (42 years) | Poyle Cottage, Poyle, Stanwell, Middlesex [5] |
| Household of Joseph Bland: Daughte aged 42 | ||
| Colnbrook Person | Yes [6] | |
Census Reference |
2 Apr 1871 [5] | |
| Oldest Known Ancestors | Paternal Line: Joseph Bland, b. Abt 1770 d. 1805, Bombay, India ![]() Maternal Line: Maria Hemming, b. 1807, Hampton, Middlesex ![]() |
|
| Person ID | I1419 | Colnbrook |
| Last Modified | 4 Jun 2026 | |
| Father | Joseph Brownrigg Bland, b. 18 Aug 1803, Bombay, India | |
| Relationship | Birth | |
| Mother | Maria Hemming, b. 1807, Hampton, Middlesex | |
| Relationship | Birth | |
| Marriage | 27 Aug 1827 | Little Parndon, Essex |
| Age at Marriage | He : 24 years - She : ~ 20 years and 8 months. | |
| Family ID | F783 | Group Sheet | Family Chart |
| Sources |
|