History of a village on an important road.

| Name | Sarah Wheeler | |
| Birth | 1831 | Dartford, Kent |
| Gender | Female | |
| Census | 30 Mar 1851 (20 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of Richard Wheeler : Daughter works at paper mill aged 20 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
30 Mar 1851 [1] | |
| Oldest Known Ancestors | Paternal Line: Richard Wheeler, b. 1793, Bramshott, Hampshire ![]() Maternal Line: Mary Samson, b. 1794, Elycomb, Surrey ![]() |
|
| Person ID | I1392 | Colnbrook |
| Last Modified | 5 Jan 2025 | |
| Father | Richard Wheeler, b. 1793, Bramshott, Hampshire | |
| Relationship | Birth | |
| Mother | Mary Samson, b. 1794, Elycomb, Surrey | |
| Relationship | Birth | |
| Marriage | 25 Jan 1825 | St Martin in the Fields, Westminster, Middlesex |
| Age at Marriage | He : ~ 32 years and 1 month - She : ~ 31 years and 1 month. | |
| Family ID | F774 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |