History of a village on an important road.

| Name | George Smith | |
| Birth | 1821 | Woburn, Bedfordshire |
| Gender | Male | |
| Census | 30 Mar 1851 (30 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of William Smith: Son aged 30 Papermaker | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 7 Apr 1861 (40 years) | Poyle, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish [2] |
| Household of George Smith: Victualler from Wooburn Bucks aged 40 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
7 Apr 1861 [2] | |
| Death | 25 Jan 1870 | |
| Oldest Known Ancestors | Paternal Line: William Smith, b. 1786, Woburn, Bedfordshire ![]() |
|
| Person ID | I1350 | Colnbrook |
| Last Modified | 2 Jan 2025 | |
| Father | William Smith, b. 1786, Woburn, Bedfordshire | |
| Relationship | Birth | |
| Family ID | F762 | Group Sheet | Family Chart |
| Family | Elizabeth Tollett, b. 1822, St Andrews, London | |||||||||||||||||
| Marriage | 11 Feb 1847 | St Mary le Strand, Westminster, Middlesex |
||||||||||||||||
| Age at Marriage | He : ~ 26 years and 2 months - She : ~ 25 years and 2 months. | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F763 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 30 Jan 2024 | |||||||||||||||||
| Sources |