History of a village on an important road.

| Name | William Green | |
| Birth | 1842 | Langley Marish, Buckinghamshire |
| Baptism | 9 Apr 1843 | St Mary Chapel, Colnbrook, Buckinghamshire |
| Gender | Male | |
| Census | 30 Mar 1851 (9 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of William Green: Son aged 8 Scholar | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 2 Apr 1871 (29 years) | Palace Cottages, Colnbrook End, Middlesex [2] |
| Household of William Green: Aged 28 Groom | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
2 Apr 1871 [2] | |
| Oldest Known Ancestors | Paternal Line: William Green, b. 1811, Langley Marish, Buckinghamshire ![]() Maternal Line: Martha Smith Reed, b. 1814, Langley Marish, Buckinghamshire ![]() |
|
| Person ID | I1268 | Colnbrook |
| Last Modified | 2 Feb 2025 | |
| Father | William Green, b. 1811, Langley Marish, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Martha Smith Reed, b. 1814, Langley Marish, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 25 May 1833 | St Laurence, Upton-Cum-Chalvey, Buckinghamshire |
| Age at Marriage | He : ~ 22 years and 5 months - She : ~ 19 years and 5 months. | |
| Family ID | F744 | Group Sheet | Family Chart |
| Sources |