History of a village on an important road.

| Name | James Green | |
| Birth | 1841 | Langley Marish, Buckinghamshire |
| Gender | Male | |
| Census | 30 Mar 1851 (10 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of William Green: Son aged 10 Scholar | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 7 Apr 1861 (20 years) | Bath Road, Colnbrook, Middlesex [2] |
| Household of William Green: Son Ag Labourer aged 20 born at Sutton | ||
Census Reference |
7 Apr 1861 [2] | |
| Census | 2 Apr 1871 (30 years) | Palace Cottages, Colnbrook End, Middlesex [3] |
| Household of William Green: Son Ag Lab aged 30 | ||
Census Reference |
2 Apr 1871 [3] | |
| Census | 3 Apr 1881 (40 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish [4] |
| Household of William Green: Son aged 40 Ag Labourer | ||
| Colnbrook Person | Yes [5] | |
Census Reference |
3 Apr 1881 [4] | |
| Oldest Known Ancestors | Paternal Line: William Green, b. 1811, Langley Marish, Buckinghamshire ![]() Maternal Line: Martha Smith Reed, b. 1814, Langley Marish, Buckinghamshire ![]() |
|
| Person ID | I1267 | Colnbrook |
| Last Modified | 26 Dec 2024 | |
| Father | William Green, b. 1811, Langley Marish, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Martha Smith Reed, b. 1814, Langley Marish, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 25 May 1833 | St Laurence, Upton-Cum-Chalvey, Buckinghamshire |
| Age at Marriage | He : ~ 22 years and 5 months - She : ~ 19 years and 5 months. | |
| Family ID | F744 | Group Sheet | Family Chart |
| Sources |