History of a village on an important road.

| Name | Jonathan Passingham | |
| Birth | 25 Oct 1809 | Longford, Harmondsworth, Middlesex |
| Baptism | 27 Nov 1809 | St Mary the Virgin, Harmondsworth, Middlesex |
| Gender | Male | |
| Census | 30 Mar 1851 (41 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of William Passingham: Son aged 42 | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 7 Apr 1861 (51 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish [2] |
| Household of William Passingham: Son aged 52 | ||
Census Reference |
7 Apr 1861 [2] | |
| Census | 2 Apr 1871 (61 years) | Palace Cottages, Bath Road, Colnbrook, Middlesex [3] |
| Household of Jonathan Passingham: Wheelwright aged 62 born Harmondsworth | ||
Census Reference |
2 Apr 1871 [3] | |
| Census | 3 Apr 1881 (71 years) | Cottage Nr Golden Cross, Poyle Road, Stanwell, Middlesex [4] |
| Household of William Passingham : Brother retired Wheelwright aged 72 | ||
| Colnbrook Person | Yes [5] | |
Census Reference |
3 Apr 1881 [4] | |
| Burial | 7 Apr 1902 | Colnbrook, Buckinghamshire |
| Oldest Known Ancestors | Paternal Line: John Passingham bur. 11 Oct 1797, St Mary the Virgin, Stanwell, Middlesex ![]() Maternal Line: Susannah Parker |
|
| Person ID | I1263 | Colnbrook |
| Last Modified | 3 Mar 2026 | |
| Father | William Passingham, b. 1774, Stanwell, Middlesex d. 11 Dec 1861, Colnbrook End, Stanwell, Middlesex (Age 87 years) | |
| Mother | Mary Blundell, b. 1775, Harmondsworth, Middlesex bur. 17 Jun 1861, St Thomas, Colnbrook, Buckinghamshire (Age ~ 86 years) | |
| Marriage | 18 Jan 1796 | Denham, Buckinghamshire |
| Age at Marriage | He : ~ 22 years and 1 month - She : ~ 21 years and 1 month. | |
| Family ID | F743 | Group Sheet | Family Chart |
| Sources |