History of a village on an important road.

| Name | Richard Seymour | |
| Birth | 1834 | Langley Marish, Buckinghamshire |
| Gender | Male | |
| Census | 30 Mar 1851 (17 years) | Horton Side, Colnbrook, Buckinghamshire [1] |
| Household (Horton Side) of John Seymour: Son Servant aged 17 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
30 Mar 1851 [1] | |
| Oldest Known Ancestors | Paternal Line: John Seymour, b. 1803, Upton-Cum-Chalvey, Buckinghamshire ![]() Maternal Line: Elizabeth Hughes, b. 1803, New Windsor, Berkshire ![]() |
|
| Person ID | I1155 | Colnbrook |
| Last Modified | 6 Dec 2024 | |
| Father | John Seymour, b. 1803, Upton-Cum-Chalvey, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Elizabeth Hughes, b. 1803, New Windsor, Berkshire | |
| Relationship | Birth | |
| Family ID | F723 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |