History of a village on an important road.

| Name | Joseph Smith | |
| Birth | 1785 | Upton-Cum-Chalvey, Buckinghamshire |
| Gender | Male | |
| Census | 30 Mar 1851 (66 years) | Horton Side, Colnbrook, Buckinghamshire [1] |
| Household of Joseph Smith: Dairyman aged 68 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
30 Mar 1851 [1] | |
| Person ID | I1061 | Colnbrook |
| Last Modified | 28 Nov 2024 | |
| Family | Sarah, b. 1785, Annay, Plas de Calis, France | |
| Family ID | F699 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2024 | |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |