History of a village on an important road.

| Name | Elizabeth Roberts | |
| Birth | 1849 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 30 Mar 1851 (2 years) | Horton Side, Colnbrook, Buckinghamshire [1] |
| Household (Horton Side) of Mary Hall, Lodger & Family Board Maker Daughter aged 2 | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 7 Apr 1861 (12 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household (Horton Side) of George Roberts : Daughter Scholar aged 12 | ||
Census Reference |
7 Apr 1861 [2] | |
| Census | 2 Apr 1871 (22 years) | Bridge Street, Colnbrook, Buckinghamshire [3] |
| Household of Denyer - (not at home) Domestic Servant aged 22 | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
2 Apr 1871 [3] | |
| Oldest Known Ancestors | Paternal Line: George Roberts, b. 1828, Langley Marish, Buckinghamshire ![]() Maternal Line: Jane Pendry, b. 1829, Colnbrook, Buckinghamshire ![]() |
|
| Person ID | I1023 | Colnbrook |
| Last Modified | 25 Nov 2024 | |
| Father | George Roberts, b. 1828, Langley Marish, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Jane Pendry, b. 1829, Colnbrook, Buckinghamshire | |
| Relationship | Birth | |
| Family ID | F687 | Group Sheet | Family Chart |
| Sources |