History of a village on an important road.
MaleWilliam Douglass |
| Birth | 1801 | Langley Marish, Buckinghamshire |
| Death | ||
| Burial | ||
| Marriage | 31 May 1824 | St Laurence, Upton-Cum-Chalvey, Buckinghamshire |
| Father | Thomas Douglass | F4662 Group Sheet | |
| Mother | Jane Stevens | F4662 Group Sheet | |
Female+ Rachell Douglass |
| Birth | 1826 | Old Windsor, Berkshire |
| Death | ||
| Burial | ||
| Spouse | Richard Weekly | F4663 | |
| Marriage | 12 Mar 1848 | St Mary the Virgin, Langley Marish, Buckinghamshire |
MaleJames Douglass |
| Birth | 1838 | |
| Death | ||
| Burial | ||
| Spouse | Ann Graves | F152 | |
| Marriage | 10 May 1856 | St Michael, Horton, Buckinghamshire |