History of a village on an important road.
MaleRobert Holderness |
| Birth | 18 Jul 1790 | Colnbrook, Buckinghamshire |
| Death | 20 Oct 1864 | Colnbrook, Buckinghamshire |
| Burial | 27 Oct 1864 | St Thomas, Colnbrook, Buckinghamshire |
| Marriage | 25 Aug 1818 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Father | Alexander Holderness | F857 Group Sheet | |
| Mother | Martha Gill | F857 Group Sheet | |
FemaleRosanna Hester |
| Birth | ||
| Baptism | 30 Dec 1798 | St Mary the Virgin, Harmondsworth, Middlesex |
| Death | ||
| Burial | ||
| Father | George Hester | F559 Group Sheet | |
| Mother | Sophia Jarvis | F559 Group Sheet | |
Female+ Eliza Ann Holderness |
| Birth | 15 Jun 1821 | Colnbrook, Buckinghamshire |
| Death | ||
| Burial | ||
| Spouse | William Randall | F619 | |
| Marriage | 15 Dec 1845 | St Mary, Paddington, Middlesex |
Male+ George Holderness |
| Birth | 2 Jun 1826 | Colnbrook, Buckinghamshire |
| Death | ||
| Burial | ||
| Spouse | Emma Agutter | F10 | |
| Marriage | 23 Sep 1852 | St Mary's, Saint Marylebone, Middlesex |
Female+ Mary Jarvis Holderness |
| Birth | 11 Jan 1829 | Colnbrook, Buckinghamshire |
| Death | 15 Feb 1915 | |
| Burial | ||
| Spouse | William Cole Irons | F129 | |
| Marriage | 11 Dec 1855 | St Clement Danes, Westminster, Middlesex |
MaleJosiah Holderness |
| Birth | 25 Sep 1833 | Colnbrook, Buckinghamshire |
| Death | ||
| Burial | 7 Dec 1854 | St Michael, Horton, Buckinghamshire |