History of a village on an important road.
MaleJames Bowler |
| Birth | 1816 | Horton, Buckinghamshire |
| Death | ||
| Burial | ||
| Marriage | 2 Oct 1837 | St Michael, Horton, Buckinghamshire |
| Father | Charles Bowler | F494 Group Sheet | |
| Mother | Jemima Gristwood | F494 Group Sheet | |
FemaleJulia Bowler |
| Birth | ||
| Baptism | 22 Mar 1840 | Colnbrook, Buckinghamshire |
| Death | ||
| Burial | 4 Feb 1844 | St Laurence, Upton-Cum-Chalvey, Buckinghamshire |
FemaleAnn Norah Bowler |
| Birth | 1843 | Horton, Buckinghamshire |
| Death | ||
| Burial | ||
| Spouse | Eli Law | F1266 | |
| Marriage | 28 Sep 1861 | St Thomas, Colnbrook, Buckinghamshire |
MaleJames John Bowler |
| Birth | 1846 | Horton, Buckinghamshire |
| Baptism | 20 Sep 1846 | St Mary Chapel, Colnbrook, Buckinghamshire |
| Death | ||
| Burial | 24 Jul 1858 | St Thomas, Colnbrook, Buckinghamshire |