History of a village on an important road.
MaleIsaac Cane |
| Birth | 1810 | |
| Baptism | 6 Nov 1810 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Death | 7 Jan 1870 | Simmonds Down, Axminster, Somerset |
| Burial | ||
| Marriage | 28 Apr 1842 | St Andrew, Wraysbury, Buckinghamshire |
| Father | Isaac Cane | F30 Group Sheet | |
| Mother | Elizabeth Swinnerton | F30 Group Sheet | |
FemaleElizabeth Sarah Buckland |
| Birth | 1821 | Wraysbury, Buckinghamshire |
| Baptism | 26 Jan 1821 | St Andrew, Wraysbury, Buckinghamshire |
| Death | 6 Feb 1860 | Harmondsworth, Middlesex |
| Burial | ||
| Father | Virgo Buckland | F424 Group Sheet | |
| Mother | Ann Wood | F424 Group Sheet | |
FemaleElizabeth Sarah Cane |
| Birth | 1844 | Harmondsworth, Middlesex |
| Death | ||
| Burial | ||
| Spouse | Joseph Lovegrove | F1147 | |
| Marriage | 15 Apr 1868 | St Mary the Virgin, Bedfont, Middlesex |