History of a village on an important road.
MaleEdward Fluester |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | Mar 1848 [1] | Windsor Registration District, Berkshire [1] |
| Father | ||
| Mother | ||
FemaleMaria Fulkes |
| Birth | ||
| Baptism | 2 Feb 1823 | St Mary Chapel, Colnbrook, Buckinghamshire |
| Death | ||
| Burial | ||
| Father | John Fulkes | F1025 Group Sheet | |
| Mother | Maria Yates | F1025 Group Sheet | |
FemaleRoseina Maria Fluester |
| Birth | 31 Dec 1848 | Paddington Green, Westminster, Middlesex |
| Death | ||
| Burial |