History of a village on an important road.
MaleSamuel Pierpoint |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 25 Apr 1829 | St Mary, Westminster, Middlesex |
| Father | ||
| Mother | ||
FemaleSarah Fulkes |
| Birth | Aug 1801 | |
| Baptism | 27 Sep 1801 | St Mary Chapel, Colnbrook, Buckinghamshire |
| Death | ||
| Burial | ||
| Father | John Fulkes | F1038 Group Sheet | |
| Mother | Fanny Ashton | F1038 Group Sheet | |
MaleCharles Pierpoint |
| Birth | 24 Sep 1831 | Marylebone, Westminster, London |
| Christening | 27 Nov 1831 | Saint Marylebone, Marylebone Road, Westminster |
| Death | ||
| Burial |