History of a village on an important road.
MaleSir William Salter |
| Birth | ||
| Death | 1643 | |
| Burial | ||
| Marriage | 1617 | |
| Other Spouse | Ann Croft | F343 | |
| Marriage | 15 Nov 1632 | St Katherine By the Tower, City of London |
| Father | Sir Edward Salter | F338 Group Sheet | |
| Mother | Ursula Dame Brocket | F338 Group Sheet | |
FemaleMary Sherland |
| Birth | 11 Oct 1597 | Brent Eleigh, Suffolk |
| Death | ||
| Burial | 26 May 1631 | St Peter, Iver, Buckinghamshire |
| Father | Thomas Sherland, Esq | F342 Group Sheet | |
| Mother | Ann Yelverton | F342 Group Sheet | |
FemaleMary Salter |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | John Ellwood | F344 | |
| Marriage | 2 Dec 1639 | St Peter, Iver, Buckinghamshire |