History of a village on an important road.
MaleJames Jackson |
| Birth | 1838 | Colnbrook, Buckinghamshire |
| Death | ||
| Burial | ||
| Marriage | 20 May 1865 [1] | St James, Clerkenwell, Middlesex [1] |
| Type | Banns | |
| Father | John Jackson | F600 Group Sheet | |
| Mother | Rebecca Maurice | F600 Group Sheet | |
FemaleRosetta Free |
| Birth | Aug 1842 | Naphill, Hughenden, Buckinghamshire |
| Christening | 2 Oct 1842 | Hughenden, Buckinghamshire |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
| Sources |
|
|