History of a village on an important road.
MaleJohn Fulkes |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 31 Mar 1795 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Other Spouse | Maria Yates | F1025 | |
| Marriage | 5 Oct 1815 | St Mary, Newington, Southwark, Surrey |
| Father | ||
| Mother | ||
FemaleFanny Ashton |
| Birth | 1770 | |
| Death | ||
| Burial | 23 Nov 1813 | St Michael, Horton, Buckinghamshire |
| Father | ||
| Mother | ||
Female+ Sarah Fulkes |
| Birth | Aug 1801 | |
| Baptism | 27 Sep 1801 | St Mary Chapel, Colnbrook, Buckinghamshire |
| Death | ||
| Burial | ||
| Spouse | Samuel Pierpoint | F387 | |
| Marriage | 25 Apr 1829 | St Mary, Westminster, Middlesex |
Male+ William Fulkes |
| Birth | ||
| Baptism | 10 Feb 1805 | Colnbrook, Buckinghamshire |
| Death | ||
| Burial | ||
| Spouse | Sarah | F1039 | |
| Marriage | ||