History of a village on an important road.
MaleThomas Langstone |
| Birth | ||
| Death | ||
| Burial | 3 Sep 1823 | St Peter, Chalfont St Peter, Buckinghamshire |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleSarah |
| Birth | ||
| Death | ||
| Burial | 30 Jan 1827 | St Peter, Chalfont St Peter, Buckinghamshire |
| Other Spouse | Robert Botterill | F4765 | |
| Marriage | 29 Sep 1824 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Father | ||
| Mother | ||
Male+ Thomas Langstone |
| Birth | ||
| Baptism | 24 Oct 1810 | St Peter, Chalfont St Peter, Buckinghamshire |
| Death | ||
| Burial | 13 Dec 1871 | St Thomas, Colnbrook, Buckinghamshire |
| Spouse | Emma Dell | F683 | |
| Marriage | 13 Nov 1834 | Clewer, Berkshire |